10X Portfolio Range Comparison Matrix
Periods greater than 12 months are annualised.
| Fund Name | ASISA Classification | Risk Category | Horizon | Fund Size (AUM) | Total Fee (TIC) | 1-Year Return | 3-Year (p.a.) | 5-Year (p.a.) | Since Inception |
|---|---|---|---|---|---|---|---|---|---|
| 10X Money Market Fund | SA Interest Bearing - Money Market | Conservative | 1 mo+ | R1,734M | 0.33% | 7.0% | 8.0% | — | 7.1% |
| 10X Income Fund | SA Multi-Asset - Income | Conservative | 3 yrs+ | R3,423M | 0.63% | 7.3% | 9.5% | — | 9.3% |
| 10X SA Govt Bond Index Fund | SA Interest Bearing - Variable Term | Cautious | 3 yrs+ | R1,015M | 0.38% | 15.9% | 15.9% | — | 12.1% |
| 10X SA ILB Index Fund | SA Interest Bearing - Variable Term ILB | Cautious | 3 yrs+ | R846M | 0.37% | 18.4% | 10.7% | — | 8.2% |
| 10X Defensive Fund | SA Multi-Asset - Low Equity | Cautious | 1-3 yrs+ | R2,072M | 0.67% | 8.1% | 10.4% | 9.3% | 8.4% |
| 10X Moderate Fund | SA Multi-Asset - Medium Equity | Moderate | 3 yrs+ | R3,597M | 0.66% | 8.0% | 10.9% | 10.1% | 9.3% |
| 10X Your Future Fund | SA Multi-Asset - High Equity | Mod-Aggressive | 5 yrs+ | R26,206M | 0.66% | 8.0% | 10.9% | 10.5% | 10.4% |
| 10X SA Equity Fund | SA Equity - General | Aggressive | 7 yrs+ | R2,255M | 0.45% | 17.6% | — | — | 19.7% |
| 10X SA Property Index Fund | SA Real Estate - General | Aggressive | 5 yrs+ | R837M | 0.49% | 27.9% | 26.6% | — | 17.2% |
| 10X MSCI World Index Feeder Fund | Global Equity - General | Aggressive | 5 yrs+ | R2,367M | 0.60% | 8.2% | 14.5% | 13.1% | 13.1% |
Fee Transparency
TIC (Total Investment Charge) includes the fund Total Expense Ratio (TER) plus underlying Transaction Costs (TC). 10X index funds typically range from 0.33% to 0.67%.
Regulation 28 Compliance
Defensive, Moderate, and Your Future funds are Regulation 28 compliant, making them suitable for retirement annuities and pension preservation funds (capping offshore at 45%).
Look-Through Holdings
Inspect the underlying instruments, sovereign debt, corporate banking floating notes, and tech equities across any of these 10 portfolios in our Holdings tab.